Pacquiao Betting Odds
Mayweather Pacquiao Betting Odds
Pacquiao Betting Odds
Matchup | Open | Close (Worst–Best) | Movement | Date | |||
---|---|---|---|---|---|---|---|
Future Events | |||||||
+200 | +155 | – | +188 | -10.3%▼ | TBA | ||
Floyd Mayweather Jr | -250 | -254 | – | -190 | |||
2021-12-31 | |||||||
-150 | -150 | – | -125 | +3.4%▲ | Dec 31st 2021 | ||
Ryan Garcia | +120 | -105 | – | +120 | |||
2020-12-31 | |||||||
Manny Pacquiao | n/a | Dec 31st 2020 | |||||
Danny Garcia | n/a | ||||||
2020-12-31 | |||||||
-450 | -2000 | – | -1200 | -15%▼ | Dec 31st 2020 | ||
Conor McGregor | +325 | +700 | – | +750 | |||
2020-12-31 | |||||||
-120 | -120 | – | -120 | Dec 31st 2020 | |||
Mikey Garcia | +100 | +100 | – | +100 | |||
2019-12-31 | |||||||
-195 | -195 | – | -195 | Dec 31st 2019 | |||
Danny Garcia | +160 | +160 | – | +160 | |||
2019-12-31 | |||||||
-160 | -160 | – | -160 | Dec 31st 2019 | |||
Mikey Garcia | +130 | +130 | – | +130 | |||
2019-07-21 | |||||||
+120 | -345 | – | -142 | -38.8%▼ | Jul 21st 2019 | ||
Keith Thurman | -152 | +115 | – | +270 | |||
2019-01-20 | |||||||
-227 | -1200 | – | -278 | -16.9%▼ | Jan 20th 2019 | ||
Adrien Broner | +175 | +225 | – | +600 | |||
2018-12-31 | |||||||
-550 | -450 | – | -400 | +4.3%▲ | Dec 31st 2018 | ||
Conor McGregor | +420 | +300 | – | +350 | |||
2018-07-15 | |||||||
-230 | -275 | – | -214 | -1%▼ | Jul 15th 2018 | ||
Lucas Martin Matthysse | +170 | +175 | – | +211 | |||
2018-04-01 | |||||||
-275 | -275 | – | -275 | Apr 1st 2018 | |||
Jeff Horn | +175 | +175 | – | +175 | |||
2017-12-12 | |||||||
-250 | -250 | – | -250 | Dec 12th 2017 | |||
Jeff Horn | +155 | +155 | – | +155 | |||
2017-07-02 | |||||||
-900 | -714 | – | -499 | +4.7%▲ | Jul 2nd 2017 | ||
Jeff Horn | +550 | +375 | – | +500 | |||
2017-04-23 | |||||||
-275 | -275 | – | -275 | Apr 23rd 2017 | |||
Amir Khan | +185 | +185 | – | +185 | |||
2016-11-05 | |||||||
-1050 | -909 | – | -400 | +8.3%▲ | Nov 5th 2016 | ||
Jessie Vargas | +550 | +210 | – | +550 | |||
2016-04-09 | |||||||
-265 | -244 | – | -181 | +8.2%▲ | Apr 9th 2016 | ||
Timothy Bradley Jr | +225 | +155 | – | +180 |
Boxing has been synonymous with betting odds for as long as fighters have been throwing punches. If you’re going toe-to-toe with the boxing betting odds for the first time or just need to brush. Understanding Boxing Betting Odds. We show Boxing betting odds on the Exchange in decimals. Boxing decimal odds are easy to understand, because they represent the payout you'll get if you win – e.g. 5.9 means you'll receive 59 for every £10 you bet, including your stake, if the bet wins. Join Betfair and bet with the best odds. We also offer Casino, Poker, Games and Bingo. Manny Pacquiao Conor McGregor 31 Dec 07:00 -1.57 17.0. Official Betting. For all the latest Manny Pacquiao Boxing Tips check out the boxing section of betting.betfair GET A FREE £/€20 EXCHANGE BET Join Now - Open Account Using Promo Code VAL225.